Property Attributes
- MLS#A12060852
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodCARVER RANCHES
- Zip33023
- Style
- Year Built1974
- Taxes$ 12599
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Move-in ready 3-bedroom, 2-bath single-family home situated on a desirable corner lot in West Park. This well-maintained home features a functional floor plan with a versatile room, ideal for a home office, playroom, or additional living space. The oversized yard provides ample outdoor space, and with no HOA, you'll enjoy added flexibility. Conveniently located near major highways, shopping, dining, parks, and schools, this home offers both comfort and convenience. An excellent opportunity for first-time homebuyers, growing families, or investors. Don't miss this move-in ready property in an established neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $525,000 |
| 8/25/2026 | 2$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1974 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Facilities |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | CARVER RANCHES |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | I-95, exit Hallandale Beach Blvd and head west. Turn right onto SW 48th Ave. Property is located on the corner at 2301 SW 48th Ave Turnpike, exit at Hollywood Blvd and head east. Turn left onto SW 48th Ave. Continue to 2301 SW 48th Ave. |
| High School | Hallandale High |
| City | West Park |
| Senior Community Y/N | false |
| Zoning Description | R-1C |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6497 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Forest |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 12599 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12060852 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | CARVER RANCHES 19-2 B LOT 24 BLK 29 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room,Tub Shower |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio,Shed |
|---|---|
| Parking Features | Driveway,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6497 |
| Building Area Total | 1627 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC