Property Attributes
- MLS#A12043891
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodCARVER RANCHES
- Zip33023
- Style
- Year Built1962
- Taxes$ 17134
- Price$ 770,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2852
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
CORNER LOT!!! AS IS!!! Great for a BIG family or for investors! Spacious house - MUST SEE! Featuring original 7 bedrooms and 4 full baths, 2 AC units, and 2 entrances. The backyard has a fence. Located in a developing area almost on Pembroke Rd between 441 and I-95 on a corner lot! Easy access to beaches, Hard Rock Stadium, Hollywood Young Circle, major highways, shopping, dining, parks, and schools. Easy to show.1 room occupied by tenant.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $820,000 |
| 7/18/2026 | 4$790,000 |
| 9/3/2026 | 3$770,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Central Air,Other |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Washer |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1962 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | CARVER RANCHES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Hallandale High |
| City | West Park |
| Senior Community Y/N | false |
| Zoning Description | TOC 2 |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lake Forest |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 17134 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12043891 |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | CARVER RANCHES 19-2 B LOT 1 BLK 7 |
| AttributionContact | 754-234-5675 |
Interior Features
| Interior Amenities | First Floor Entry,Other |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 4280 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC