Property Attributes
- MLS#A12058237
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodLAKE FOREST SEC 4
- Zip33023
- Style
- Year Built1958
- Taxes$ 8882
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully remodeled 2-bedroom, 2-bath corner-lot single-family home in a desirable Broward neighborhood. This move-in-ready property has been completely renovated and features modern finishes throughout, a spacious patio perfect for entertaining, and a backyard with ample space to add a pool. Situated on an oversized 9,000+ sq. ft. lot, the home also offers peaceful lake views, fruit trees, and is located in a quiet, well-established neighborhood. No HOA! Whether you're looking for your primary residence, a vacation home, or a strong rental investment, this property is an outstanding opportunity in a prime location in Broward. Conveniently located just minutes from the beach, major highways, shopping, dining, parks, and top-rated schools, this home offers the perfect blend of comfort, convenience, and South Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $575,000 |
| 9/3/2026 | 7$535,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1958 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | LAKE FOREST SEC 4 |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hallandale High |
| City | West Park |
| Senior Community Y/N | false |
| Zoning Description | RS-4 |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Lake Forest |
| Year Built Details | Resale |
| Tax Annual Amount | 8882 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12058237 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | LAKE FOREST SEC 4 38-4 B LOT 108 BLK 38 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Eat-in Kitchen,First Floor Entry,Living/Dining Room,Shower Only |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Spa | false |
| Building Area Total | 1406 |
| Frontage Length | 30 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:33 AM UTC