Property Attributes
- MLS#A11941482
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodLAKE FOREST SEC 4
- Zip33023
- Style
- Year Built1962
- Taxes$ 8933
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 3 Bedrooms 2 baths with living room and dining area, spacious bedrooms, laundry space and a screened back patio.. close to Hallandale Beach Blvd. shops, restaurants, supermarkets, shopping plazas and more. Just minutes from I-95 Schedule you showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $500,000 |
| 1/9/2026 | 5$475,000 |
| 3/20/2026 | 5$450,000 |
| 4/21/2026 | 6$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Other |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1962 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Other,See Remarks |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | LAKE FOREST SEC 4 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hallandale High |
| City | West Park |
| Senior Community Y/N | false |
| Zoning Description | RS-4 |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lake Forest |
| Year Built Details | Resale |
| Tax Annual Amount | 8933 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | LAKE FOREST SEC 4 38-4 B LOT 9 BLK 54 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7500 |
| Building Area Total | 1308 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:39 AM UTC