Property Attributes
- MLS#A12084937
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3690
- NeighborhoodBROADVIEW PARK SEC 4
- Zip33317
- Style
- Year Built1957
- Taxes$ 4390
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful single-family home located in the desirable Broadview Park area. This well-maintained, one-story residence features a new roof, impact windows, and tile flooring throughout, offering durability, security, and low maintenance. The home provides a comfortable and functional layout with spacious living areas and abundant natural light. Situated on a 6,500-square-foot lot with a generous backyard, ideal for entertaining, relaxing, or future improvements. The property also includes an RV in the backyard, offering additional flexibility and potential for supplemental income, subject to applicable regulations. Conveniently located near major highways, shopping, dining, schools, and just minutes from Fort Lauderdale. No HOA provides added flexibility for homeowners and investors alike. An excellent opportunity to own a move-in-ready South Florida property with great potential. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowbrook Elementary School | New River Middle School | South Plantation High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Year Built | 1957 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | BROADVIEW PARK SEC 4 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Plantation |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-5 |
| MLS Area | 3690 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Listing Terms | Conventional,FHA |
| Elementary School | Meadowbrook |
| Year Built Details | Resale |
| Tax Annual Amount | 4390 |
| Middle/Junior High School | New River |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12084937 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | BROADVIEW PARK SEC 4 41-18 B LOT 15 BLK 13 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio |
|---|---|
| Parking Features | Driveway,Electric Vehicle Charging Station(s),RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6500 |
| Building Area Total | 1532 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:39 AM UTC