Property Attributes
- MLS#A12081124
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodLAKE FOREST SEC 2
- Zip33023
- Style
- Year Built1957
- Taxes$ 12436
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1571
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome home to a beautifully reimagined property where modern style, comfort, and opportunity come together. Fully remodeled from top to bottom, this home features bright, inviting living spaces with fresh modern finishes, an updated kitchen and bathrooms, new flooring, lighting, fixtures, new electrical and new plumbing. Major improvements include a new A/C, new tankless water heater, new impact windows and doors, a re-shingled roof, washer/dryer and refreshed landscaping for beautiful curb appeal. The home also features a flexible living space with its own private entrance, offering excellent potential for rental income. With the work already done, all that’s left is to move in, make it your own, and call it home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1957 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | LAKE FOREST SEC 2 |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Use GPS |
| High School | Hallandale High |
| City | West Park |
| Senior Community Y/N | false |
| Zoning Description | RS-5 |
| MLS Area | 3080 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Forest |
| Year Built Details | Resale |
| Tax Annual Amount | 12436 |
| Middle/Junior High School | Mcnicol |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12081124 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | LAKE FOREST SEC 2 34-23 B N 60 OF W1/2 OF TR K BLK 19 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2064 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC