Property Attributes
- MLS#A12080652
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKissimmee
- Area5940 Florida Other
- NeighborhoodPARKSIDE ESTATES AT STONEF
- Zip34741
- Style
- Year Built2000
- Taxes$ 2822
- Price$ 610,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning 5-bedroom, 3.5-bathroom two-story home in the desirable Parkside Estates at Stonefield! Featuring a ground-level bedroom, open-concept family room, and modern kitchen equipped with updated appliances. Enjoy beautiful water views over the pond from your private patio. Community features include a resort-style pool. Conveniently located in Kissimmee close to major roadways, dining, and shopping.
| Price History | |
|---|---|
| 8/31/2026 | Listed $610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| HOA Fee | 234 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Restrictions | OK To Lease |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 2000 |
| View | Garden,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2017 |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| Property Type | Residential |
| Subdivision Name | PARKSIDE ESTATES AT STONEF |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Kissimmee |
| Senior Community Y/N | false |
| Zoning Description | KRPU |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 2822 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080652 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kissimmee |
| Legal Description | PARKSIDE ESTATES AT STONEFIELD PB 11 PG 10-11 LOT 21 6/25/29 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Parquet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Frontage Length | 70 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC