Property Attributes
- MLS#A12079187
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodMIAMI GARDENS ESTATES SEC
- Zip33023
- Style
- Year Built1954
- Taxes$ 7309
- Price$ 405,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great opportunity in West Park! This single-family home sits on a generous lot of approximately 11,400 sq. ft., offering plenty of space and potential. Conveniently located near major highways, shopping, dining, schools, and just minutes from Hollywood and surrounding areas. Whether you're looking for a primary residence or an investment opportunity, this property offers great possibilities in a desirable and centrally located neighborhood. Easy to show—schedule your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Watkins Elementary School | Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $405,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Disposal,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | MIAMI GARDENS ESTATES SEC |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | ListedAsIs |
| Status | ActiveUnderContract |
| High School | Hallandale High |
| City | West Park |
| Senior Community Y/N | false |
| Zoning Description | R-1B |
| MLS Area | 3080 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 11419 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Watkins |
| Year Built Details | Resale |
| Tax Annual Amount | 7309 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12079187 |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | West Park |
| Legal Description | MIAMI GARDENS ESTATES SEC 5 30-5 B LOT 8 BLK 39 |
Interior Features
| Interior Amenities | FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 11419 |
| Building Area Total | 1400 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC