Property Attributes
- MLS#A12072256
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3580
- NeighborhoodRIVERLAND VILLAGE SEC 1-R
- Zip33312
- Style
- Year Built1960
- Taxes$ 11313
- Price$ 649,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully maintained home in the heart of Riverland offering incredible potential for both end-users and investors alike. This property features a spacious layout with abundant natural light, a large backyard with a pool, and no HOA restrictions. Centrally located just minutes from major highways, shopping, dining, and Fort Lauderdale beaches. Whether you’re looking to move right in or customize to your taste, this home presents a rare opportunity in a rapidly growing area. Priced to sell — schedule your private showing today before it’s gone.
| Elementary School | Middle School |
|---|---|
| Stephen Foster Elementary School | New River Middle School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer,Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 5 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1960 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | RIVERLAND VILLAGE SEC 1-R |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-6.85B |
| MLS Area | 3580 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Stephen Foster |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11313 |
| Middle/Junior High School | New River |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12072256 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | RIVERLAND VILLAGE SEC 1-REPLAT OF PORTION 35-40 B LOT 10 BLK 20 |
| AttributionContact | 212-498-9758 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Handicap Access |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9100 |
| Building Area Total | 2118 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:39 AM UTC