Property Attributes
- MLS#A12067984
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 Florida Other
- Neighborhoodn/a
- Zip33993
- Style
- Year Built2027
- Taxes$ 1154
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Brand new house to be built 100% customizable. Your dream house is here. Facing the canal and next to Matlacha and the upcoming 7 Islands development which elevates this opportunity, promising a host of new amenities including fine dining, shopping, and recreational activities. Easy access to Coral Oak Golf Course, Tropicana Park, Sanibel, Matlacha, Boca Grande, Cayo Costa, Captiva, Punta Gorda, Ft. Myers and the great restaurants on Pine Island corridor. Cape Coral is one of the fastest-growing cities in Florida. Whether you're building your forever home or investing, this is a fantastic opportunity.
| Price History | |
|---|---|
| 8/11/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2027 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| County | Lee |
| Property Type | Residential |
| Subdivision Name | n/a |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10625 |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Year Built Details | Under Construction |
| Tax Annual Amount | 1154 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12067984 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 56 BLK 4044 PB 19 PG 112 LOTS 29 + 30 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Other,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Other |
| Lot Size Area | 10625 |
| Building Area Total | 3479 |
| Frontage Length | 85 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC