Property Attributes
- MLS#A12064651
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodLAUDERDALE WEST 3 SEC
- Zip33322
- Style
- Year Built1976
- Taxes$ 5205
- Price$ 398,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BIGGEST FLOOR PLAN IN THE ENTIRE COMMUNITY! REMODELED, UPDATED 2/2 WITH A DEN AND HUGE TERRACE/PATIO FOR THE PERFECT OUTDOOR GATHERINGS WITH FAMILY & FRIENDS. THIS HOME HAS BEEN UPDATED WITH NEW CUSTOM WOOD KITCHEN CABINETS, QUARTZ COUNTERTOPS, IMPORTED LIGHT OAK SWISS FLOORS THROUGHOUT THE HOUSE, PORCELAIN TILE BATHROOMS AND FRESHLY NEW PAINTED WALLS, DOORS AND BASEBOARDS. COME SEE FOR YOURSELF. OWNER HAS LIVED THERE FOR OVER A YEAR OR TWO AND ITS A SINGLE MALE, THE HOUSE FEELS TOO BIG FOR HIM AND WOULD LOVE TO DOWNSIZE. COME AND VISIT THIS NEW LISTING TO SEE IF ITS THE PERFECT NEW HOME FOR YOU! !!24 hrs in advanced appointments!! BY Appointment only!
| Elementary School | Middle School | High School |
|---|---|---|
| Mirror Lake Elementary School | Plantation Middle Middle School | Plantation High High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $398,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Security Features | Security Guard |
| Restrictions | Association Approval Required,OK To Lease,Rental Restriction |
| Construction Materials | Brick,Block |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 1976 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Fitness,Park,Pool,Sauna,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | LAUDERDALE WEST 3 SEC |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Plantation High |
| City | Plantation |
| Senior Community Y/N | true |
| Zoning Description | PRD-8Q |
| MLS Area | 3860 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2250 |
| Listing Terms | Cash,Conventional |
| Spa Features | Community |
| Elementary School | Mirror Lake |
| Year Built Details | Resale |
| Tax Annual Amount | 5205 |
| Middle/Junior High School | Plantation Middle |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12064651 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | LAUDERDALE WEST 3 SEC 83-28 B SITE 52 & 1/387 INT IN PAR C BLK 25 |
| AttributionContact | jpierrexpo@gmail.com |
Interior Features
| Interior Amenities | First Floor Entry,Handicap Access,Other |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Deck,Patio |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public,Other |
| Lot Size Area | 2250 |
| Building Area Total | 1872 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 6:32 AM UTC