Property Attributes
- MLS#A12064449
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CitySweetwater
- Area40
- NeighborhoodSWEETWATER GROVES .14 AC
- Zip33174
- Style
- Year Built1956
- Taxes$ 11905
- Price$ 679,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fully REMODELED Sweetwater home, just minutes from FIU and Dolphin Mall!!! Perfect for students, faculty, or anyone looking for a modern turnkey property. Step inside to an open-concept layout with brand-new LVP flooring and recessed lighting throughout. The kitchen has been completely transformed with contemporary finishes, ideal for cooking and entertaining. Major upgrades include a NEW ROOF, A/C, FLOORING, ELECTRICAL, PLUMBING, KITCHEN CABINETS AND APPLICANCES, BATHROOMS, IMPACT WINDOWS AND DOORS, updated electrical panel and more... Outside, the landscaped yard offers a cool, inviting space for gatherings. Move-in ready with stylish touches from top to bottom, this one won't last!!!! With Space to Park your Boat, RV, and Toys!! NO HOA- NO FLOOD! SALE INCLUDES BRAND NEW LARGE DETACHED SHED!!
| Elementary School | Middle School |
|---|---|
| Sweetwater Elementary School | Ruben Dario Middle School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $679,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions,Other Restrictions |
| Construction Materials | Block |
| Year Built | 1956 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | SWEETWATER GROVES .14 AC |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| City | Sweetwater |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Sweetwater |
| Year Built Details | Resale |
| Tax Annual Amount | 11905 |
| Middle/Junior High School | Ruben Dario |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12064449 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sweetwater |
| Legal Description | SWEETWATER GROVES PB 8-50 N1/2 OF E50FT OF W250FT OF LOT 3 BLK 21 LOT SIZE 50.000 X 140 OR 16617-1111 1294 1 COC 21414-4703 06 2003 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Workshop |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Other |
|---|---|
| Parking Features | Attached Carport,Circular Driveway,Driveway,Other,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7000 |
| Building Area Total | 864 |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:39 AM UTC