Property Attributes
- MLS#A12054281
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityAventura
- Area22
- NeighborhoodVENTURE AT AVENTURA WEST
- Zip33180
- Style
- Year Built2005
- Price$ 4,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Venture at Aventura! This spacious 3-bedroom, 2-bath residence offers a bright, open layout with modern finishes and the convenience of two assigned covered parking spaces just steps from the unit. Enjoy resort-style amenities including a pool, jacuzzi, fitness center, spa with sauna, theater room, bicycle storage, and 24-hour security. Ideally located in the heart of Aventura, within walking distance to supermarkets, restaurants, cafes, and shops, and just minutes from Aventura Mall, Turnberry's walking trail, parks, marinas, and the Brightline station. A perfect place to enjoy comfort, convenience, and the South Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Aventura Waterways Elementary School | Highland Oaks Middle School | Don Soffer Aventura High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $4,300 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 2 |
| Pool Features | Pool,Community |
| Security Features | FireSprinklerSystem |
| Restrictions | ExteriorAlterations,LimitedNumberVehicles,NoBoats,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2005 |
| View | Other |
| Unit Number | 318 |
| Property Subtype | Condominium |
| Community Features | Fitness,GameRoom,PropertyManagerOnSite,Sauna,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | FitnessCenter |
| Attached Garage | true |
| Subdivision Name | VENTURE AT AVENTURA WEST |
| Garage Y/N | true |
| Rent Includes | AssociationDues,HotWater,Internet,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Don Soffer Aventura |
| City | Aventura |
| Entry Location | 3 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Spa Features | Community |
| Elementary School | Aventura Waterways |
| Year Built Details | Resale |
| Middle/Junior High School | Highland Oaks |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12054281 |
| Availability Date | 2026-07-15 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Aventura |
| Legal Description | VENTURE AT AVENTURA WEST CONDO UNIT 318 UNDIV 0.7059% INT IN COMMON ELEMENTS OFF REC 24173-1650 COC 26474-3880 07 2008 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,LivingDiningRoom,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:39 AM UTC