Property Attributes
- MLS#A12019744
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodMINTO PLANTATION 1
- Zip33322
- Style
- Year Built1990
- Taxes$ 7700
- Price$ 639,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2109
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this inviting Plantation home featuring 3 bedrooms and 2 bathrooms with a large yard in highly desirable Fountain Spring. The master bath has recently been updated. The open floor plan has a seamless flow between the living, dining, and kitchen areas, appropriate for entertaining. The kitchen is equipped with modern appliances and ample counter space. Enjoy outdoor activities in the spacious backyard. Conveniently located near shopping, dining, and parks, this property provides a wonderful opportunity for those seeking a vibrant community atmosphere.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Plantation Middle Middle School | Plantation High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $639,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | CentralAir,CeilingFans |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Architectural Style | Detached,TwoStory |
| Pool Features | None,Community |
| Restrictions | NoCorporateBuyer |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | MaintainedCommunity,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MINTO PLANTATION 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west on NW 25th Court. Left to North University Drive/SR 817. Right to West Sunrise Bld. Left to NW 106th Ave. Left to NW 17th St. Right to NW 104th Ave. Property is on the right. |
| High School | Plantation High |
| City | Plantation |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | PRD-9.4Q |
| MLS Area | 3860 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5352 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,Other,VaLoan |
| Spa Features | Community |
| Elementary School | Central Park |
| Year Built Details | Resale |
| Tax Annual Amount | 7700 |
| Middle/Junior High School | Plantation Middle |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12019744 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Plantation |
| Legal Description | MINTO PLANTATION 1 135-35 B LOT 159 |
Interior Features
| Interior Amenities | MainLevelPrimary,Skylights |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylights |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,RoomForPool,StormSecurityShutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5352 |
| Building Area Total | 2718 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 6:32 AM UTC