Property Attributes
- MLS#A11982687
- TypeSingle Family
- Listing Status Active
- CountyDuval
- CityJacksonville
- Area5940 Florida Other
- Neighborhood01135 HILLCREST UNIT 03
- Zip32205
- Style
- Year Built1954
- Taxes$ 2472
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover this 3BD/1BA all brick home featuring original hardwood floor and classic arched doorways. Situated on a large corner lot, the property boasts a private, fenced backyard and a huge 800 sq. ft. covered cabana - a rare find at this price point! Sold "as-is," this home is ready for your personal touch. Excellent potential for equity growth in a convenient 32205 location near dining and transit. Don't miss this opportunity - call for a showing today!!!
| Price History | |
|---|---|
| 3/13/2026 | Listed $190,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricRange,Refrigerator |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Brick |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Duval |
| Property Type | Residential |
| Subdivision Name | 01135 HILLCREST UNIT 03 |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Jacksonville |
| Senior Community Y/N | false |
| Zoning Description | RLD-60 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2472 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11982687 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Jacksonville |
| Legal Description | SUBD:HILLCREST UNIT 03 SEC/TWN/RNG/MER:SEC 30 TWN 02S RNG 26E 23-88 30-2S-26E HILLCREST UNIT NO 3 LOT 17 BLK 2 MAP REF:PM6430 |
Interior Features
| Interior Amenities | FirstFloorEntry |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | CircularDriveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:33 AM UTC