Property Attributes
- MLS#A11938347
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3680
- NeighborhoodEAST PLANTATION FIRST SEC
- Zip33317
- Style
- Year Built1965
- Taxes$ 3031
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
home in Plantation featuring sleek modern finishes throughout. The stunning bathrooms are true highlights. New kitchen with Taj Majal countertop. New wood engineered flooring. New roof and ac. Move-in ready and perfect for its next owner. Home has already been appraised by the bank. Can’t miss this amazing opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Plantation Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Other |
| Roof | Other |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Other |
| Year Built | 1965 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | EAST PLANTATION FIRST SEC |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | South Plantation |
| City | Plantation |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RS-4K |
| MLS Area | 3680 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8260 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Plantation |
| Year Built Details | Unknown |
| Tax Annual Amount | 3031 |
| Middle/Junior High School | Seminole |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11938347 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | EAST PLANTATION FIRST SECTION 56-34 B LOT 11 BLK 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Hardwood,Wood |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8260 |
| Building Area Total | 2471 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC