Property Attributes
- MLS#A11913781
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityKey Biscayne
- Area42
- NeighborhoodISLAND HOUSE
- Zip33149
- Style
- Year Built1961
- Price$ 8,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great 2Bed unit at exclusive beach-front Island House in Key Biscayne. Very bright, with open views and ready to move in. Maximum 6 months lease. Building has great amenities and direct access to the beach. Vacant and easy to show.
| Price History | |
|---|---|
| 11/13/2025 | Listed $8,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Appliances | Dishwasher,ElectricRange,IceMaker,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | Heated,Pool,Community |
| Security Features | LobbySecured,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1961 |
| View | Ocean,Other |
| Unit Number | 909 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,Other,Pool,SpaHotTub |
| Attached Garage | false |
| Subdivision Name | ISLAND HOUSE |
| Garage Y/N | true |
| Rent Includes | AssociationDues,PestControl,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Key Biscayne |
| Entry Location | 9 |
| Senior Community Y/N | false |
| Zoning Description | 4700 |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11913781 |
| Availability Date | 2025-11-17 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Key Biscayne |
| Legal Description | ISLAND HOUSE APT INC - CO-OP APT 909 57.5 SHARES OF 5973.5 MATHESON ESTS 4.42 AC PB 46-86 BEG SE COR TR 2 W624FT N100.68FT W125.86FT NLY171. |
Interior Features
| Interior Amenities | BuiltInFeatures |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Detached,Garage,OneSpace |
|---|---|
| Water Source | Public |
| Spa | true |
| Frontage Length | 200 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:33 AM UTC