Property Attributes
- MLS#A11901566
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3870
- NeighborhoodJACARANDA AREA 9
- Zip33324
- Style
- Year Built1978
- Taxes$ 15817
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3227
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning brand-new renovated 3-bedroom, 3-bath single-family home with home office and saltwater pool with marble deck. Fully updated in 2025, this residence offers a new roof, impact windows and doors, plumbing, electrical, AC, water heater, and more. The open layout showcases a designer kitchen with quartz countertops, custom cabinetry, and stainless steel appliances. The primary suite includes a walk-in closet and a spa-inspired bath with premium finishes. Enjoy outdoor living in the landscaped backyard, ideal for entertaining or relaxing by the sparkling pool. Meticulously renovated inside and out, this home delivers the comfort and quality of new construction while preserving the charm of a quiet, established neighborhood. Effective year to be updated by the Property Appraiser.
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $1,675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Development Status | New Construction |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Security |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,One Story |
| Pool Features | Gunite,In Ground,Pool Equipment,Pool |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | Association Approval Required,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1978 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation |
| Community Features | Gated,Maintained Community,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | JACARANDA AREA 9 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| Zoning Description | PRD-3Q |
| MLS Area | 3870 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14163 |
| Listing Terms | Cash,Conventional |
| Elementary School | Tropical |
| Year Built Details | Resale |
| Tax Annual Amount | 15817 |
| Middle/Junior High School | Seminole |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11901566 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | JACARANDA AREA 9 93-46 B PT OF TR 9-A DESC AS COMM MOST WLY COR OF THE PARK AS SHOWN ON SAID PLAT OF JACARANDA AREA 9, SELY ALG WLY BNDRY OF |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,First Floor Entry,High Ceilings,Living/Dining Room,Pantry,Sitting Area in Primary,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Loft |
|---|---|
| Flooring | Ceramic Tile,Parquet |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,On Street,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 14163 |
| Spa | false |
| Building Area Total | 3821 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 6:32 AM UTC